Emperium #40021
- Type
- Normal
- Level
- 1
- Race
- Angel
- Element
- Holy
- Size
- Large
- Zone
- Field
Stats
HP 5,000,000
Base Exp 1
Job Exp 1
Atk 1
MAtk 1
Def 400
MDef 100
Hit 1
Flee 0
Maps
| Id | Map | Qty |
|---|---|---|
| 9044 | Capital Base 1instance Capital Base 1 #9044 | 1 |
| 9047 | Capital Base 2instance Capital Base 2 #9047 | 1 |
| 9050 | Capital Base 3instance Capital Base 3 #9050 | 1 |
| 9053 | Capital Base 4instance Capital Base 4 #9053 | 1 |
| 9056 | Clock Tower Base 1instance Clock Tower Base 1 #9056 | 1 |
| 9059 | Clock Tower Base 2instance Clock Tower Base 2 #9059 | 1 |
| 9062 | Clock Tower Base 3instance Clock Tower Base 3 #9062 | 1 |
| 9065 | Clock Tower Base 4instance Clock Tower Base 4 #9065 | 1 |
| 9068 | Geffen Base 1instance Geffen Base 1 #9068 | 1 |
| 9071 | Geffen Base 2instance Geffen Base 2 #9071 | 1 |
| 9074 | Geffen Base 3instance Geffen Base 3 #9074 | 1 |
| 9077 | Geffen Base 4instance Geffen Base 4 #9077 | 1 |
| 9080 | Payon Base 1instance Payon Base 1 #9080 | 1 |
| 9083 | Payon Base 2instance Payon Base 2 #9083 | 1 |
| 9086 | Payon Base 3instance Payon Base 3 #9086 | 1 |
| 9089 | Payon Base 4instance Payon Base 4 #9089 | 1 |
Drops
Drops nothing when it dies.
Chance per kill of getting at least one, computed the way the server rolls it (Table_Reward), at drop ratio 1.0: alone or in a party with no penalty, no monthly card, monster at most 10 levels below the player (star monsters: 20) and within the battle time. A much weaker monster, kills beyond the period limit and spent battle time lower the chance of normal monsters (MVPs and minis are not affected).