Baphomet #158030
- Type
- Normal
- Level
- 100
- Race
- Demon
- Element
- Shadow
- Size
- Large
- Zone
- GVGmonster
Stats
HP 21,555,318
Base Exp 0
Job Exp 0
Atk 3,500
MAtk 1,750
Def 800
MDef 100
Hit 291
Flee 233
Str 1
Agi 152
Dex 120
Luk 95
Maps
| Id | Map | Qty |
|---|---|---|
| 9043 | Capital Base 1instance Capital Base 1 #9043 | 1 |
| 9046 | Capital Base 2instance Capital Base 2 #9046 | 1 |
| 9049 | Capital Base 3instance Capital Base 3 #9049 | 1 |
| 9052 | Capital Base 4instance Capital Base 4 #9052 | 1 |
| 9055 | Clock Tower Base 1instance Clock Tower Base 1 #9055 | 1 |
| 9058 | Clock Tower Base 2instance Clock Tower Base 2 #9058 | 1 |
| 9061 | Clock Tower Base 3instance Clock Tower Base 3 #9061 | 1 |
| 9064 | Clock Tower Base 4instance Clock Tower Base 4 #9064 | 1 |
| 9067 | Geffen Base 1instance Geffen Base 1 #9067 | 1 |
| 9070 | Geffen Base 2instance Geffen Base 2 #9070 | 1 |
| 9073 | Geffen Base 3instance Geffen Base 3 #9073 | 1 |
| 9076 | Geffen Base 4instance Geffen Base 4 #9076 | 1 |
| 9079 | Payon Base 1instance Payon Base 1 #9079 | 1 |
| 9082 | Payon Base 2instance Payon Base 2 #9082 | 1 |
| 9085 | Payon Base 3instance Payon Base 3 #9085 | 1 |
| 9088 | Payon Base 4instance Payon Base 4 #9088 | 1 |
Drops
Drops nothing when it dies.
Chance per kill of getting at least one, computed the way the server rolls it (Table_Reward), at drop ratio 1.0: alone or in a party with no penalty, no monthly card, monster at most 10 levels below the player (star monsters: 20) and within the battle time. A much weaker monster, kills beyond the period limit and spent battle time lower the chance of normal monsters (MVPs and minis are not affected).
A well-known goat-headed demon who uses a giant reaper scythe. Like Demon King Morroc, he has a strong desire to destroy and kill. And wherever he goes is full of death...