Wanderer #150170
- Type
- Normal
- Level
- 99
- Race
- Demon
- Element
- Wind
- Size
- Medium
- Zone
- GVGmonster
Stats
HP 89,017
Base Exp 0
Job Exp 0
Atk 434
MAtk 286
Def 195
MDef 98
Hit 159
Flee 266
Str 28
Agi 59
Dex 30
Luk 66
Maps
| Id | Map | Qty |
|---|---|---|
| 9042 | Capital Base 1instance Capital Base 1 #9042 | 1 |
| 9043 | Capital Base 1instance Capital Base 1 #9043 | 1 |
| 9044 | Capital Base 1instance Capital Base 1 #9044 | 4 |
| 9045 | Capital Base 2instance Capital Base 2 #9045 | 1 |
| 9046 | Capital Base 2instance Capital Base 2 #9046 | 1 |
| 9047 | Capital Base 2instance Capital Base 2 #9047 | 4 |
| 9048 | Capital Base 3instance Capital Base 3 #9048 | 1 |
| 9049 | Capital Base 3instance Capital Base 3 #9049 | 1 |
| 9050 | Capital Base 3instance Capital Base 3 #9050 | 4 |
| 9051 | Capital Base 4instance Capital Base 4 #9051 | 1 |
| 9052 | Capital Base 4instance Capital Base 4 #9052 | 1 |
| 9053 | Capital Base 4instance Capital Base 4 #9053 | 4 |
| 9054 | Clock Tower Base 1instance Clock Tower Base 1 #9054 | 1 |
| 9055 | Clock Tower Base 1instance Clock Tower Base 1 #9055 | 1 |
| 9056 | Clock Tower Base 1instance Clock Tower Base 1 #9056 | 4 |
| 9057 | Clock Tower Base 2instance Clock Tower Base 2 #9057 | 1 |
| 9058 | Clock Tower Base 2instance Clock Tower Base 2 #9058 | 1 |
| 9059 | Clock Tower Base 2instance Clock Tower Base 2 #9059 | 4 |
| 9060 | Clock Tower Base 3instance Clock Tower Base 3 #9060 | 1 |
| 9061 | Clock Tower Base 3instance Clock Tower Base 3 #9061 | 1 |
| 9062 | Clock Tower Base 3instance Clock Tower Base 3 #9062 | 4 |
| 9063 | Clock Tower Base 4instance Clock Tower Base 4 #9063 | 1 |
| 9064 | Clock Tower Base 4instance Clock Tower Base 4 #9064 | 1 |
| 9065 | Clock Tower Base 4instance Clock Tower Base 4 #9065 | 4 |
| 9066 | Geffen Base 1instance Geffen Base 1 #9066 | 1 |
| 9067 | Geffen Base 1instance Geffen Base 1 #9067 | 1 |
| 9068 | Geffen Base 1instance Geffen Base 1 #9068 | 4 |
| 9069 | Geffen Base 2instance Geffen Base 2 #9069 | 1 |
| 9070 | Geffen Base 2instance Geffen Base 2 #9070 | 1 |
| 9071 | Geffen Base 2instance Geffen Base 2 #9071 | 4 |
| 9072 | Geffen Base 3instance Geffen Base 3 #9072 | 1 |
| 9073 | Geffen Base 3instance Geffen Base 3 #9073 | 1 |
| 9074 | Geffen Base 3instance Geffen Base 3 #9074 | 4 |
| 9075 | Geffen Base 4instance Geffen Base 4 #9075 | 1 |
| 9076 | Geffen Base 4instance Geffen Base 4 #9076 | 1 |
| 9077 | Geffen Base 4instance Geffen Base 4 #9077 | 4 |
| 9078 | Payon Base 1instance Payon Base 1 #9078 | 1 |
| 9079 | Payon Base 1instance Payon Base 1 #9079 | 1 |
| 9080 | Payon Base 1instance Payon Base 1 #9080 | 4 |
| 9081 | Payon Base 2instance Payon Base 2 #9081 | 1 |
| 9082 | Payon Base 2instance Payon Base 2 #9082 | 1 |
| 9083 | Payon Base 2instance Payon Base 2 #9083 | 4 |
| 9084 | Payon Base 3instance Payon Base 3 #9084 | 1 |
| 9085 | Payon Base 3instance Payon Base 3 #9085 | 1 |
| 9086 | Payon Base 3instance Payon Base 3 #9086 | 4 |
| 9088 | Payon Base 4instance Payon Base 4 #9088 | 1 |
| 9089 | Payon Base 4instance Payon Base 4 #9089 | 4 |
Drops
Drops nothing when it dies.
Chance per kill of getting at least one, computed the way the server rolls it (Table_Reward), at drop ratio 1.0: alone or in a party with no penalty, no monthly card, monster at most 10 levels below the player (star monsters: 20) and within the battle time. A much weaker monster, kills beyond the period limit and spent battle time lower the chance of normal monsters (MVPs and minis are not affected).
Although he was a wandering warrior during his lifetime, his strength cannot be underestimated. He brings a famous blade Muramasa, which contains a strong evil breath. After resurrection, He is still wandering, In pursuit of comprehending the strongest Bushido as the ultimate goal!