Joker #150160
- Type
- Normal
- Level
- 96
- Race
- Demi-human
- Element
- Wind
- Size
- Large
- Zone
- GVGmonster
Stats
HP 94,328
Base Exp 0
Job Exp 0
Atk 395
MAtk 273
Def 182
MDef 92
Hit 156
Flee 200
Str 87
Agi 8
Dex 77
Luk 25
Maps
| Id | Map | Qty |
|---|---|---|
| 9042 | Capital Base 1instance Capital Base 1 #9042 | 2 |
| 9043 | Capital Base 1instance Capital Base 1 #9043 | 1 |
| 9045 | Capital Base 2instance Capital Base 2 #9045 | 2 |
| 9046 | Capital Base 2instance Capital Base 2 #9046 | 1 |
| 9048 | Capital Base 3instance Capital Base 3 #9048 | 2 |
| 9049 | Capital Base 3instance Capital Base 3 #9049 | 1 |
| 9051 | Capital Base 4instance Capital Base 4 #9051 | 2 |
| 9052 | Capital Base 4instance Capital Base 4 #9052 | 1 |
| 9054 | Clock Tower Base 1instance Clock Tower Base 1 #9054 | 2 |
| 9055 | Clock Tower Base 1instance Clock Tower Base 1 #9055 | 1 |
| 9057 | Clock Tower Base 2instance Clock Tower Base 2 #9057 | 2 |
| 9058 | Clock Tower Base 2instance Clock Tower Base 2 #9058 | 1 |
| 9060 | Clock Tower Base 3instance Clock Tower Base 3 #9060 | 2 |
| 9061 | Clock Tower Base 3instance Clock Tower Base 3 #9061 | 1 |
| 9063 | Clock Tower Base 4instance Clock Tower Base 4 #9063 | 2 |
| 9064 | Clock Tower Base 4instance Clock Tower Base 4 #9064 | 1 |
| 9066 | Geffen Base 1instance Geffen Base 1 #9066 | 2 |
| 9067 | Geffen Base 1instance Geffen Base 1 #9067 | 1 |
| 9069 | Geffen Base 2instance Geffen Base 2 #9069 | 2 |
| 9070 | Geffen Base 2instance Geffen Base 2 #9070 | 1 |
| 9072 | Geffen Base 3instance Geffen Base 3 #9072 | 2 |
| 9073 | Geffen Base 3instance Geffen Base 3 #9073 | 1 |
| 9075 | Geffen Base 4instance Geffen Base 4 #9075 | 2 |
| 9076 | Geffen Base 4instance Geffen Base 4 #9076 | 1 |
| 9078 | Payon Base 1instance Payon Base 1 #9078 | 2 |
| 9079 | Payon Base 1instance Payon Base 1 #9079 | 1 |
| 9081 | Payon Base 2instance Payon Base 2 #9081 | 2 |
| 9082 | Payon Base 2instance Payon Base 2 #9082 | 1 |
| 9084 | Payon Base 3instance Payon Base 3 #9084 | 2 |
| 9085 | Payon Base 3instance Payon Base 3 #9085 | 1 |
| 9088 | Payon Base 4instance Payon Base 4 #9088 | 1 |
Drops
Drops nothing when it dies.
Chance per kill of getting at least one, computed the way the server rolls it (Table_Reward), at drop ratio 1.0: alone or in a party with no penalty, no monthly card, monster at most 10 levels below the player (star monsters: 20) and within the battle time. A much weaker monster, kills beyond the period limit and spent battle time lower the chance of normal monsters (MVPs and minis are not affected).
The clown who had done evil things before his death signed a Contract in Shadow with the devil and was reborn in the card. It is said that the person attacked by him will be deprived of his soul once he dies. If he collects 666 souls, he can regain his freedom and get out from the card!