Baphomet Jr. #150150
- Tipo
- Normal
- Nível
- 93
- Raça
- Demônio
- Elemento
- Sombrio
- Tamanho
- Pequeno
- Zona
- GVGmonster
Atributos
HP 69.214
Base Exp 0
Job Exp 0
Atk 355
MAtk 260
Def 170
MDef 86
Hit 153
Flee 125
Str 55
Agi 2
Dex 63
Luk 31
Mapas
| Id | Mapa | Qtd. |
|---|---|---|
| 9044 | Capital Base 1instância Capital Base 1 #9044 | 2 |
| 9047 | Capital Base 2instância Capital Base 2 #9047 | 2 |
| 9050 | Capital Base 3instância Capital Base 3 #9050 | 2 |
| 9053 | Capital Base 4instância Capital Base 4 #9053 | 2 |
| 9056 | Clock Tower Base 1instância Clock Tower Base 1 #9056 | 2 |
| 9059 | Clock Tower Base 2instância Clock Tower Base 2 #9059 | 2 |
| 9062 | Clock Tower Base 3instância Clock Tower Base 3 #9062 | 2 |
| 9065 | Clock Tower Base 4instância Clock Tower Base 4 #9065 | 2 |
| 9068 | Geffen Base 1instância Geffen Base 1 #9068 | 2 |
| 9071 | Geffen Base 2instância Geffen Base 2 #9071 | 2 |
| 9074 | Geffen Base 3instância Geffen Base 3 #9074 | 2 |
| 9077 | Geffen Base 4instância Geffen Base 4 #9077 | 2 |
| 9080 | Payon Base 1instância Payon Base 1 #9080 | 2 |
| 9083 | Payon Base 2instância Payon Base 2 #9083 | 2 |
| 9086 | Payon Base 3instância Payon Base 3 #9086 | 2 |
| 9089 | Payon Base 4instância Payon Base 4 #9089 | 2 |
Drops
Não dropa nada ao morrer.
Chance por abate de pelo menos uma unidade, calculada como o servidor sorteia (Table_Reward), no fator de drop 1,0: sozinho ou em grupo sem perda, sem cartão mensal, monstro no máximo 10 níveis abaixo do jogador (estrela: 20) e dentro do tempo de batalha. Monstro bem mais fraco que o jogador, abate repetido além do limite do período e tempo de batalha esgotado reduzem a chance de monstros normais (MVP e mini não sofrem).
A cub of Baphomet, which is curious about new things. Although its small and cute, its combat power is good. If its provoked, it will wield the reaper scythe to wipe out the enemy. Even if it cant beat the enemy, Baphomet is behind it.