Rideword #150140
- Tipo
- Normal
- Nível
- 88
- Raça
- Amorfo
- Elemento
- Neutro
- Tamanho
- Pequeno
- Zona
- GVGmonster
Atributos
HP 67.011
Base Exp 0
Job Exp 0
Atk 297
MAtk 238
Def 152
MDef 78
Hit 148
Flee 134
Str 72
Agi 43
Dex 1
Luk 12
Mapas
| Id | Mapa | Qtd. |
|---|---|---|
| 9043 | Capital Base 1instância Capital Base 1 #9043 | 3 |
| 9044 | Capital Base 1instância Capital Base 1 #9044 | 4 |
| 9046 | Capital Base 2instância Capital Base 2 #9046 | 3 |
| 9047 | Capital Base 2instância Capital Base 2 #9047 | 4 |
| 9049 | Capital Base 3instância Capital Base 3 #9049 | 3 |
| 9050 | Capital Base 3instância Capital Base 3 #9050 | 4 |
| 9052 | Capital Base 4instância Capital Base 4 #9052 | 3 |
| 9053 | Capital Base 4instância Capital Base 4 #9053 | 4 |
| 9055 | Clock Tower Base 1instância Clock Tower Base 1 #9055 | 3 |
| 9056 | Clock Tower Base 1instância Clock Tower Base 1 #9056 | 4 |
| 9058 | Clock Tower Base 2instância Clock Tower Base 2 #9058 | 3 |
| 9059 | Clock Tower Base 2instância Clock Tower Base 2 #9059 | 4 |
| 9061 | Clock Tower Base 3instância Clock Tower Base 3 #9061 | 3 |
| 9062 | Clock Tower Base 3instância Clock Tower Base 3 #9062 | 4 |
| 9064 | Clock Tower Base 4instância Clock Tower Base 4 #9064 | 3 |
| 9065 | Clock Tower Base 4instância Clock Tower Base 4 #9065 | 4 |
| 9067 | Geffen Base 1instância Geffen Base 1 #9067 | 3 |
| 9068 | Geffen Base 1instância Geffen Base 1 #9068 | 4 |
| 9070 | Geffen Base 2instância Geffen Base 2 #9070 | 3 |
| 9071 | Geffen Base 2instância Geffen Base 2 #9071 | 4 |
| 9073 | Geffen Base 3instância Geffen Base 3 #9073 | 3 |
| 9074 | Geffen Base 3instância Geffen Base 3 #9074 | 4 |
| 9076 | Geffen Base 4instância Geffen Base 4 #9076 | 3 |
| 9077 | Geffen Base 4instância Geffen Base 4 #9077 | 4 |
| 9079 | Payon Base 1instância Payon Base 1 #9079 | 3 |
| 9080 | Payon Base 1instância Payon Base 1 #9080 | 4 |
| 9082 | Payon Base 2instância Payon Base 2 #9082 | 3 |
| 9083 | Payon Base 2instância Payon Base 2 #9083 | 4 |
| 9085 | Payon Base 3instância Payon Base 3 #9085 | 3 |
| 9086 | Payon Base 3instância Payon Base 3 #9086 | 4 |
| 9088 | Payon Base 4instância Payon Base 4 #9088 | 3 |
| 9089 | Payon Base 4instância Payon Base 4 #9089 | 4 |
Drops
Não dropa nada ao morrer.
Chance por abate de pelo menos uma unidade, calculada como o servidor sorteia (Table_Reward), no fator de drop 1,0: sozinho ou em grupo sem perda, sem cartão mensal, monstro no máximo 10 níveis abaixo do jogador (estrela: 20) e dentro do tempo de batalha. Monstro bem mais fraco que o jogador, abate repetido além do limite do período e tempo de batalha esgotado reduzem a chance de monstros normais (MVP e mini não sofrem).
A magic book with a lot of mysterious magic, with the ability to fly. Part of the book cover have evolved into giant teeth because it has to keep its secrets. Those who want to peek into the book will be attacked by it. The strange thing is that it will clean the teeth regularly...