Rideword #150140
- Type
- Normal
- Level
- 88
- Race
- Formless
- Element
- Neutral
- Size
- Small
- Zone
- GVGmonster
Stats
HP 67,011
Base Exp 0
Job Exp 0
Atk 297
MAtk 238
Def 152
MDef 78
Hit 148
Flee 134
Str 72
Agi 43
Dex 1
Luk 12
Maps
| Id | Map | Qty |
|---|---|---|
| 9043 | Capital Base 1instance Capital Base 1 #9043 | 3 |
| 9044 | Capital Base 1instance Capital Base 1 #9044 | 4 |
| 9046 | Capital Base 2instance Capital Base 2 #9046 | 3 |
| 9047 | Capital Base 2instance Capital Base 2 #9047 | 4 |
| 9049 | Capital Base 3instance Capital Base 3 #9049 | 3 |
| 9050 | Capital Base 3instance Capital Base 3 #9050 | 4 |
| 9052 | Capital Base 4instance Capital Base 4 #9052 | 3 |
| 9053 | Capital Base 4instance Capital Base 4 #9053 | 4 |
| 9055 | Clock Tower Base 1instance Clock Tower Base 1 #9055 | 3 |
| 9056 | Clock Tower Base 1instance Clock Tower Base 1 #9056 | 4 |
| 9058 | Clock Tower Base 2instance Clock Tower Base 2 #9058 | 3 |
| 9059 | Clock Tower Base 2instance Clock Tower Base 2 #9059 | 4 |
| 9061 | Clock Tower Base 3instance Clock Tower Base 3 #9061 | 3 |
| 9062 | Clock Tower Base 3instance Clock Tower Base 3 #9062 | 4 |
| 9064 | Clock Tower Base 4instance Clock Tower Base 4 #9064 | 3 |
| 9065 | Clock Tower Base 4instance Clock Tower Base 4 #9065 | 4 |
| 9067 | Geffen Base 1instance Geffen Base 1 #9067 | 3 |
| 9068 | Geffen Base 1instance Geffen Base 1 #9068 | 4 |
| 9070 | Geffen Base 2instance Geffen Base 2 #9070 | 3 |
| 9071 | Geffen Base 2instance Geffen Base 2 #9071 | 4 |
| 9073 | Geffen Base 3instance Geffen Base 3 #9073 | 3 |
| 9074 | Geffen Base 3instance Geffen Base 3 #9074 | 4 |
| 9076 | Geffen Base 4instance Geffen Base 4 #9076 | 3 |
| 9077 | Geffen Base 4instance Geffen Base 4 #9077 | 4 |
| 9079 | Payon Base 1instance Payon Base 1 #9079 | 3 |
| 9080 | Payon Base 1instance Payon Base 1 #9080 | 4 |
| 9082 | Payon Base 2instance Payon Base 2 #9082 | 3 |
| 9083 | Payon Base 2instance Payon Base 2 #9083 | 4 |
| 9085 | Payon Base 3instance Payon Base 3 #9085 | 3 |
| 9086 | Payon Base 3instance Payon Base 3 #9086 | 4 |
| 9088 | Payon Base 4instance Payon Base 4 #9088 | 3 |
| 9089 | Payon Base 4instance Payon Base 4 #9089 | 4 |
Drops
Drops nothing when it dies.
Chance per kill of getting at least one, computed the way the server rolls it (Table_Reward), at drop ratio 1.0: alone or in a party with no penalty, no monthly card, monster at most 10 levels below the player (star monsters: 20) and within the battle time. A much weaker monster, kills beyond the period limit and spent battle time lower the chance of normal monsters (MVPs and minis are not affected).
A magic book with a lot of mysterious magic, with the ability to fly. Part of the book cover have evolved into giant teeth because it has to keep its secrets. Those who want to peek into the book will be attacked by it. The strange thing is that it will clean the teeth regularly...