Khalitzburg #150120
- Tipo
- Normal
- Nível
- 98
- Raça
- Morto-vivo
- Elemento
- Maldito
- Tamanho
- Grande
- Zona
- GVGmonster
Atributos
HP 101.206
Base Exp 0
Job Exp 0
Atk 421
MAtk 282
Def 191
MDef 96
Hit 158
Flee 128
Str 67
Agi 28
Dex 18
Luk 62
Mapas
| Id | Mapa | Qtd. |
|---|---|---|
| 9042 | Capital Base 1instância Capital Base 1 #9042 | 1 |
| 9044 | Capital Base 1instância Capital Base 1 #9044 | 6 |
| 9045 | Capital Base 2instância Capital Base 2 #9045 | 1 |
| 9047 | Capital Base 2instância Capital Base 2 #9047 | 6 |
| 9048 | Capital Base 3instância Capital Base 3 #9048 | 1 |
| 9050 | Capital Base 3instância Capital Base 3 #9050 | 6 |
| 9051 | Capital Base 4instância Capital Base 4 #9051 | 1 |
| 9053 | Capital Base 4instância Capital Base 4 #9053 | 6 |
| 9054 | Clock Tower Base 1instância Clock Tower Base 1 #9054 | 1 |
| 9056 | Clock Tower Base 1instância Clock Tower Base 1 #9056 | 6 |
| 9057 | Clock Tower Base 2instância Clock Tower Base 2 #9057 | 1 |
| 9059 | Clock Tower Base 2instância Clock Tower Base 2 #9059 | 6 |
| 9060 | Clock Tower Base 3instância Clock Tower Base 3 #9060 | 1 |
| 9062 | Clock Tower Base 3instância Clock Tower Base 3 #9062 | 6 |
| 9063 | Clock Tower Base 4instância Clock Tower Base 4 #9063 | 1 |
| 9065 | Clock Tower Base 4instância Clock Tower Base 4 #9065 | 6 |
| 9066 | Geffen Base 1instância Geffen Base 1 #9066 | 1 |
| 9068 | Geffen Base 1instância Geffen Base 1 #9068 | 6 |
| 9069 | Geffen Base 2instância Geffen Base 2 #9069 | 1 |
| 9071 | Geffen Base 2instância Geffen Base 2 #9071 | 6 |
| 9072 | Geffen Base 3instância Geffen Base 3 #9072 | 1 |
| 9074 | Geffen Base 3instância Geffen Base 3 #9074 | 6 |
| 9075 | Geffen Base 4instância Geffen Base 4 #9075 | 1 |
| 9077 | Geffen Base 4instância Geffen Base 4 #9077 | 6 |
| 9078 | Payon Base 1instância Payon Base 1 #9078 | 1 |
| 9080 | Payon Base 1instância Payon Base 1 #9080 | 6 |
| 9081 | Payon Base 2instância Payon Base 2 #9081 | 1 |
| 9083 | Payon Base 2instância Payon Base 2 #9083 | 6 |
| 9084 | Payon Base 3instância Payon Base 3 #9084 | 1 |
| 9086 | Payon Base 3instância Payon Base 3 #9086 | 6 |
| 9089 | Payon Base 4instância Payon Base 4 #9089 | 6 |
Drops
Não dropa nada ao morrer.
Chance por abate de pelo menos uma unidade, calculada como o servidor sorteia (Table_Reward), no fator de drop 1,0: sozinho ou em grupo sem perda, sem cartão mensal, monstro no máximo 10 níveis abaixo do jogador (estrela: 20) e dentro do tempo de batalha. Monstro bem mais fraco que o jogador, abate repetido além do limite do período e tempo de batalha esgotado reduzem a chance de monstros normais (MVP e mini não sofrem).
A warrior with heavy armor. Because he was guarding Glast Heim, He became a monster after death. His heart is full of toughness and super resentment, and his strength is much higher than before! If you are not sure, dont fight against him...