Khalitzburg #150120
- Type
- Normal
- Level
- 98
- Race
- Undead
- Element
- Undead
- Size
- Large
- Zone
- GVGmonster
Stats
HP 101,206
Base Exp 0
Job Exp 0
Atk 421
MAtk 282
Def 191
MDef 96
Hit 158
Flee 128
Str 67
Agi 28
Dex 18
Luk 62
Maps
| Id | Map | Qty |
|---|---|---|
| 9042 | Capital Base 1instance Capital Base 1 #9042 | 1 |
| 9044 | Capital Base 1instance Capital Base 1 #9044 | 6 |
| 9045 | Capital Base 2instance Capital Base 2 #9045 | 1 |
| 9047 | Capital Base 2instance Capital Base 2 #9047 | 6 |
| 9048 | Capital Base 3instance Capital Base 3 #9048 | 1 |
| 9050 | Capital Base 3instance Capital Base 3 #9050 | 6 |
| 9051 | Capital Base 4instance Capital Base 4 #9051 | 1 |
| 9053 | Capital Base 4instance Capital Base 4 #9053 | 6 |
| 9054 | Clock Tower Base 1instance Clock Tower Base 1 #9054 | 1 |
| 9056 | Clock Tower Base 1instance Clock Tower Base 1 #9056 | 6 |
| 9057 | Clock Tower Base 2instance Clock Tower Base 2 #9057 | 1 |
| 9059 | Clock Tower Base 2instance Clock Tower Base 2 #9059 | 6 |
| 9060 | Clock Tower Base 3instance Clock Tower Base 3 #9060 | 1 |
| 9062 | Clock Tower Base 3instance Clock Tower Base 3 #9062 | 6 |
| 9063 | Clock Tower Base 4instance Clock Tower Base 4 #9063 | 1 |
| 9065 | Clock Tower Base 4instance Clock Tower Base 4 #9065 | 6 |
| 9066 | Geffen Base 1instance Geffen Base 1 #9066 | 1 |
| 9068 | Geffen Base 1instance Geffen Base 1 #9068 | 6 |
| 9069 | Geffen Base 2instance Geffen Base 2 #9069 | 1 |
| 9071 | Geffen Base 2instance Geffen Base 2 #9071 | 6 |
| 9072 | Geffen Base 3instance Geffen Base 3 #9072 | 1 |
| 9074 | Geffen Base 3instance Geffen Base 3 #9074 | 6 |
| 9075 | Geffen Base 4instance Geffen Base 4 #9075 | 1 |
| 9077 | Geffen Base 4instance Geffen Base 4 #9077 | 6 |
| 9078 | Payon Base 1instance Payon Base 1 #9078 | 1 |
| 9080 | Payon Base 1instance Payon Base 1 #9080 | 6 |
| 9081 | Payon Base 2instance Payon Base 2 #9081 | 1 |
| 9083 | Payon Base 2instance Payon Base 2 #9083 | 6 |
| 9084 | Payon Base 3instance Payon Base 3 #9084 | 1 |
| 9086 | Payon Base 3instance Payon Base 3 #9086 | 6 |
| 9089 | Payon Base 4instance Payon Base 4 #9089 | 6 |
Drops
Drops nothing when it dies.
Chance per kill of getting at least one, computed the way the server rolls it (Table_Reward), at drop ratio 1.0: alone or in a party with no penalty, no monthly card, monster at most 10 levels below the player (star monsters: 20) and within the battle time. A much weaker monster, kills beyond the period limit and spent battle time lower the chance of normal monsters (MVPs and minis are not affected).
A warrior with heavy armor. Because he was guarding Glast Heim, He became a monster after death. His heart is full of toughness and super resentment, and his strength is much higher than before! If you are not sure, dont fight against him...