Abysmal Knight #150050
- Tipo
- Normal
- Nível
- 82
- Raça
- Humanoide
- Elemento
- Sombrio
- Tamanho
- Grande
- Zona
- GVGmonster
Atributos
Mapas
| Id | Mapa | Qtd. |
|---|---|---|
| 9042 | Capital Base 1instância Capital Base 1 #9042 | 1 |
| 9043 | Capital Base 1instância Capital Base 1 #9043 | 4 |
| 9044 | Capital Base 1instância Capital Base 1 #9044 | 5 |
| 9045 | Capital Base 2instância Capital Base 2 #9045 | 1 |
| 9046 | Capital Base 2instância Capital Base 2 #9046 | 4 |
| 9047 | Capital Base 2instância Capital Base 2 #9047 | 5 |
| 9048 | Capital Base 3instância Capital Base 3 #9048 | 1 |
| 9049 | Capital Base 3instância Capital Base 3 #9049 | 4 |
| 9050 | Capital Base 3instância Capital Base 3 #9050 | 5 |
| 9051 | Capital Base 4instância Capital Base 4 #9051 | 1 |
| 9052 | Capital Base 4instância Capital Base 4 #9052 | 4 |
| 9053 | Capital Base 4instância Capital Base 4 #9053 | 5 |
| 9054 | Clock Tower Base 1instância Clock Tower Base 1 #9054 | 1 |
| 9055 | Clock Tower Base 1instância Clock Tower Base 1 #9055 | 4 |
| 9056 | Clock Tower Base 1instância Clock Tower Base 1 #9056 | 5 |
| 9057 | Clock Tower Base 2instância Clock Tower Base 2 #9057 | 1 |
| 9058 | Clock Tower Base 2instância Clock Tower Base 2 #9058 | 4 |
| 9059 | Clock Tower Base 2instância Clock Tower Base 2 #9059 | 5 |
| 9060 | Clock Tower Base 3instância Clock Tower Base 3 #9060 | 1 |
| 9061 | Clock Tower Base 3instância Clock Tower Base 3 #9061 | 4 |
| 9062 | Clock Tower Base 3instância Clock Tower Base 3 #9062 | 5 |
| 9063 | Clock Tower Base 4instância Clock Tower Base 4 #9063 | 1 |
| 9064 | Clock Tower Base 4instância Clock Tower Base 4 #9064 | 4 |
| 9065 | Clock Tower Base 4instância Clock Tower Base 4 #9065 | 5 |
| 9066 | Geffen Base 1instância Geffen Base 1 #9066 | 1 |
| 9067 | Geffen Base 1instância Geffen Base 1 #9067 | 4 |
| 9068 | Geffen Base 1instância Geffen Base 1 #9068 | 5 |
| 9069 | Geffen Base 2instância Geffen Base 2 #9069 | 1 |
| 9070 | Geffen Base 2instância Geffen Base 2 #9070 | 4 |
| 9071 | Geffen Base 2instância Geffen Base 2 #9071 | 5 |
| 9072 | Geffen Base 3instância Geffen Base 3 #9072 | 1 |
| 9073 | Geffen Base 3instância Geffen Base 3 #9073 | 4 |
| 9074 | Geffen Base 3instância Geffen Base 3 #9074 | 5 |
| 9075 | Geffen Base 4instância Geffen Base 4 #9075 | 1 |
| 9076 | Geffen Base 4instância Geffen Base 4 #9076 | 4 |
| 9077 | Geffen Base 4instância Geffen Base 4 #9077 | 5 |
| 9078 | Payon Base 1instância Payon Base 1 #9078 | 1 |
| 9079 | Payon Base 1instância Payon Base 1 #9079 | 4 |
| 9080 | Payon Base 1instância Payon Base 1 #9080 | 5 |
| 9081 | Payon Base 2instância Payon Base 2 #9081 | 1 |
| 9082 | Payon Base 2instância Payon Base 2 #9082 | 4 |
| 9083 | Payon Base 2instância Payon Base 2 #9083 | 5 |
| 9084 | Payon Base 3instância Payon Base 3 #9084 | 1 |
| 9085 | Payon Base 3instância Payon Base 3 #9085 | 4 |
| 9086 | Payon Base 3instância Payon Base 3 #9086 | 5 |
| 9088 | Payon Base 4instância Payon Base 4 #9088 | 4 |
| 9089 | Payon Base 4instância Payon Base 4 #9089 | 5 |
Drops
Não dropa nada ao morrer.
Chance por abate de pelo menos uma unidade, calculada como o servidor sorteia (Table_Reward), no fator de drop 1,0: sozinho ou em grupo sem perda, sem cartão mensal, monstro no máximo 10 níveis abaixo do jogador (estrela: 20) e dentro do tempo de batalha. Monstro bem mais fraco que o jogador, abate repetido além do limite do período e tempo de batalha esgotado reduzem a chance de monstros normais (MVP e mini não sofrem).
Before his death, he fought throughout the battlefield, after his death, he is still in a fighting mood and becomes a horrible knight from the abyss, faithfully guarding Glast Heim, being ruthless and cruel to all invaders. It is said that after understanding the totem engraved on the banner he carries, endless power can be gained...