
Big Cat Coin #151
- Tipo
- GashaponCoin
- Qualidade
- 1
- Pilha máxima
- 0
- Venda ao NPC
- 100
- Vendável no exchange
- Não
Dropado por
Angeling #30001MVP · Lv 25 | 65,13%×1~55 |
Golden Thief Bug #30002MVP · Lv 30 | 65,13%×1~55 |
Deviling #30003MVP · Lv 35 | 65,13%×1~55 |
Drake #30004MVP · Lv 40 | 65,13%×1~55 |
Strouf #30005MVP · Lv 45 | 65,13%×1~55 |
Goblin Leader #30006MVP · Lv 50 | 65,13%×1~55 |
Mistress #30007MVP · Lv 55 | 65,13%×1~55 |
Phreeoni #30009MVP · Lv 65 | 65,13%×1~55 |
Eddga #30011MVP · Lv 70 | 65,13%×1~55 |
Osiris #30012MVP · Lv 73 | 65,13%×1~55 |
Moonlight Flower #30013MVP · Lv 76 | 65,13%×1~55 |
Doppelganger #30015MVP · Lv 83 | 65,13%×1~55 |
Orc Lord #30016MVP · Lv 86 | 65,13%×1~55 |
Detarderous #30017MVP · Lv 90 | 65,13%×1~55 |
Owl Baron #30018MVP · Lv 93 | 65,13%×1~55 |
Bloody Knight #30020MVP · Lv 98 | 65,13%×1~55 |
Baphomet #30021MVP · Lv 100 | 65,13%×1~55 |
Kobold Leader #30024MVP · Lv 80 | 65,13%×1~55 |
Dark Lord #30029MVP · Lv 100 | 65,13%×1~55 |
Dracula #30031MVP · Lv 100 | 65,13%×1~55 |
Mostrando 20 de 33 monstros.
Descrição
A license issued by [Fantasy Circus] to extract items from fantasy generators. With this shining symbol, you can get the objects of the dream world.
← Voltar à lista